This year, Full Throttle Cup expands to 24 races - up from 20 in the past. The final eight races of the season will comprise of the 'Chase for the Full Throttle Cup' while the first 16 make up the 'Regular Season'.
REGULAR SEASON RACES [16 + 3 EXHIBITIONS]
=========================
RACE | TRACK / EVENT | DATE | TIME | LAPS |
Ex | Preseason Thunder | March 18th | 5pm ET | 60 |
Ex | SCARTS Shootout | March 21st | 5pm ET | 75 |
1 | Daytona | April 1st | 5pm ET | 200 |
2 | Phoenix | April 15th | 5pm ET | 188 |
3 | Las Vegas | April 22nd | 5pm ET | 208 |
4 | Brands Hatch | April 29th | 5pm ET | 77 |
5 | Bristol | May 6th | 5pm ET | 250 |
6 | Texas | May 13th | 5pm ET | 208 |
7 | Auto Club | May 20th | 5pm ET | 200 |
8 | Dover | June 3rd | 5pm ET | 250 |
Ex | 600 Quals / Showdown / All-Star | NEW TIME: June 13th | 4pm ET | 100 |
9 | Charlotte (SCARTS World 600) | June 17th | 5pm ET | 250 |
10 | Montreal | July 1st | 5pm ET | 74 |
11 | Pocono | July 8th | 5pm ET | 160 |
12 | Michigan | July 15th | 5pm ET | 200 |
13 | Daytona II | July 22nd | 5pm ET | 160 |
14 | Indianapolis | July 29th | 5pm ET | 160 |
15 | Watkins Glen | August 12th | 5pm ET | 100 |
16 | Richmond | August 19th | 5pm ET | 250 |
CHASE RACES [8]
===============
RACE | TRACK | DATE | TIME | LAPS |
17 | Loudon | September 12 | 5pm ET | 250 |
18 | Tsukuba | September 19 | 5pm ET | 74 |
19 | Dover II | September 26 | 5pm ET | 250 |
20 | Auto Club II | October 3 | 5pm ET | 200 |
21 | Charlotte II | October 10 | 5pm ET | 208 |
22 | Infineon | October 17 | 5pm ET | 110 |
23 | Phoenix II | October 24 | 5pm ET | 188 |
24 | Homestead | October 31 | 5pm ET | 208 |
Last edited by Burnout on Tue Sep 18, 2012 4:32 pm; edited 7 times in total