2015 SCARTS Full Throttle Cup Series Schedule (UNDER CONSTRUCTION)
REGULAR SEASON [16 RACES]:
CHASE RACES [8 RACES]:
YELLOW = New Racetrack for 2015
BLUE = Track Using Jazzyclub's Night Mod
*NOTE: This will be the final year for Brands Hatch and Tsukuba in the Full Throttle Cup Series. As Mid-Ohio and Ontario are in the works for 2015 (NASCAR tracks), I will debut them solely in the Road Course Series for just this year then swap Brands Hatch and Tsukuba with them in the 2016. This change would allow Full Throttle Cup to be strictly NASCAR based and further distinguish the Road Course Series long term.
REGULAR SEASON [16 RACES]:
RACE | TRACK / EVENT | WHEN | TIME | LAPS |
Ex | SCARTS Shootout (NIGHT) | Sunday, March 1st | 21 GMT | 50 |
1 | Daytona | Sunday, March 8th | 21 GMT | 125 |
2 | Las Vegas (NIGHT) | Sunday, March 15th | 21 GMT | 234 |
3 | Brands Hatch | Sunday, March 29th | 21 GMT | 90 |
4 | Phoenix | Sunday, April 12th | 21 GMT | 200 |
5 | Martinsville | Sunday, April 19th | 21 GMT | 250 |
6 | Texas | Sunday, April 26th | 21 GMT | 208 |
7 | Talladega | Sunday, May 3rd | 21 GMT | 117 |
Ex | All-Star (NIGHT) | Sunday, May 10th | 21 GMT | 40/100 |
8 | Charlotte (NIGHT) | Sunday, May 17th | 21 GMT | 250 |
9 | Pocono | Sunday, May 24th | 21 GMT | 160 |
10 | Michigan | Sunday, June 7th | 21 GMT | 200 |
11 | Sonoma (Short Course) | Sunday, June 14th | 21 GMT | 110 |
12 | New Hampshire | Sunday, June 21st | 21 GMT | 250 |
13 | Daytona II (NIGHT) | Sunday, June 28th | 21 GMT | 100 |
14 | Indianapolis | Sunday, July 12th | 21 GMT | 100 |
15 | Watkins Glen | Sunday, July 19th | 21 GMT | 100 |
16 | Dover | Sunday, July 26th | 21 GMT | 250 |
RACE | TRACK / EVENT | DATE | WHEN | LAPS |
17 | Auto Club | Sunday, August 9th | 21 GMT | 200 |
18 | Tsukuba | Sunday, August 16th | 21 GMT | 100 |
19 | Talladega II | Sunday, August 23rd | 21 GMT | 117 |
20 | Martinsville II | Sunday, August 30th | 21 GMT | 250 |
21 | Charlotte II (NIGHT) | Sunday, September 13th | 21 GMT | 208 |
22 | Road America | Sunday, September 20th | 21 GMT | 75 |
23 | Phoenix II (NIGHT) | Sunday, October 4th | 21 GMT | 200 |
24 | Homestead-Miami (NIGHT) | Sunday, October 11th | 21 GMT | 250 |
BLUE = Track Using Jazzyclub's Night Mod
*NOTE: This will be the final year for Brands Hatch and Tsukuba in the Full Throttle Cup Series. As Mid-Ohio and Ontario are in the works for 2015 (NASCAR tracks), I will debut them solely in the Road Course Series for just this year then swap Brands Hatch and Tsukuba with them in the 2016. This change would allow Full Throttle Cup to be strictly NASCAR based and further distinguish the Road Course Series long term.
Last edited by Burnout on Wed Apr 08, 2015 1:06 am; edited 7 times in total