2014 SCARTS Full Throttle Cup Series Schedule (SUBJECT TO CHANGE)
REGULAR SEASON [16 RACES]:
CHASE RACES [8 RACES]:
REGULAR SEASON [16 RACES]:
RACE | TRACK / EVENT | WHEN | TIME | LAPS |
Ex | SCARTS Shootout | Sun. March 23rd | 22:30 GMT | 75 |
1 | Daytona | Sun. March 30th | 22 GMT | 200 |
2 | Phoenix | Sun. April 6th | 22 GMT | 200 |
3 | Las Vegas | Sun. April 13th | 22 GMT | 234 |
4 | Brands Hatch | Mon. April 28th | 22 GMT | 90 |
5 | Auto Club | Mon. May 5th | 22 GMT | 200 |
6 | Martinsville | Mon. May 12th | 22 GMT | 250 |
Ex | Showdown / All-Star | Mon. May 19th | 22 GMT | 40 / 100 |
7 | Charlotte (600) | Mon. June 2nd | 22 GMT | 250 |
8 | Bristol | Mon. June 9th | 21 GMT | 160 |
9 | Pocono | Mon. June 16th | 21 GMT | 208 |
10 | Texas | Mon. June 23rd | 21 GMT | 250 |
11 | Sonoma | Mon. June 30th | 21 GMT | 110 |
12 | Indianapolis | Mon. July 7th | 21 GMT | 160 |
13 | Daytona II | Mon. July 21st | 21 GMT | 160 |
14 | Watkins Glen | Mon. July 28th | 21 GMT | 90 |
15 | Michigan | Mon. August 4th | 21 GMT | 200 |
16 | Martinsville II | Mon. August 11th | 21 GMT | 250 |
RACE | TRACK / EVENT | DATE | WHEN | LAPS |
17 | New Hampshire | Mon. August 18th | 21 GMT | 250 |
18 | Dover | Mon. September 1st | 21 GMT | 250 |
19 | Tsukuba | Mon. September 8th | 21 GMT | 100 |
20 | Auto Club II | Mon. September 15th | 21 GMT | 200 |
21 | Charlotte II | Mon. September 22nd | 21 GMT | 208 |
22 | Road America | Mon. September 29th | 21 GMT | 75 |
23 | Phoenix II | Mon. October 6th | 21 GMT | 200 |
24 | Homestead-Miami | Mon. October 13th | 21 GMT | 250 |
Last edited by Burnout on Sat Aug 16, 2014 1:23 pm; edited 13 times in total