Qualifying:
1. #4 Szymek (23.067)
2. #43 Delux
3. #24 Simms
4. #5 Burnout
5. #21 Burn
6. #18 dore
7. #19 KryHmen
8. #88 Tom
9. #27 Sam (no time)
10. #1 Jurgen-NL (no time)
Race:
1. #4 Szymek (30:18.535)
2. #24 Simms +0.134
3. #21 Burn +0.142
4. #43 Delux +0.228
5. #1 Jurgen-NL +0.240
6. #19 KryHmen +0.361
7. #5 Burnout +0.406
8. #18 dore +0.589
9. #27 Sam +0.598
10. #88 Tom +0.803
Grid for REItona 500:
1. #4 Szymek 2. #24 Simms
3. #21 Burn 4. #43 Delux
5. #1 Jurgen-NL 6. #19 KryHmen
7. #5 Burnout 8. #18 dore
9. #27 Sam 10. #88 Tom
Pitstalls for REItona 500:
20-19-18-17-16-15-Jurgen-13-12-Sam-10-Tom-8-KryHmen-dore-Burn-Burnout-Simms-Delux-Szymek
1. #4 Szymek (23.067)
2. #43 Delux
3. #24 Simms
4. #5 Burnout
5. #21 Burn
6. #18 dore
7. #19 KryHmen
8. #88 Tom
9. #27 Sam (no time)
10. #1 Jurgen-NL (no time)
Race:
1. #4 Szymek (30:18.535)
2. #24 Simms +0.134
3. #21 Burn +0.142
4. #43 Delux +0.228
5. #1 Jurgen-NL +0.240
6. #19 KryHmen +0.361
7. #5 Burnout +0.406
8. #18 dore +0.589
9. #27 Sam +0.598
10. #88 Tom +0.803
Grid for REItona 500:
1. #4 Szymek 2. #24 Simms
3. #21 Burn 4. #43 Delux
5. #1 Jurgen-NL 6. #19 KryHmen
7. #5 Burnout 8. #18 dore
9. #27 Sam 10. #88 Tom
Pitstalls for REItona 500:
20-19-18-17-16-15-Jurgen-13-12-Sam-10-Tom-8-KryHmen-dore-Burn-Burnout-Simms-Delux-Szymek