Grid:
Lexx
Charter
Burnout
Lanz
Simms
Shyguy
Results:
Shyguy #1 188/188 Lead 4 times for 45 laps
Lexx #17 188/188 Lead 6 times for 49 laps
Lanz #46 188/188 Lead 4 times for 44 laps
Burnout #2 188/188 Lead 10 times for 33 laps
Charter #29 188/188 Lead 2 times for 17 laps
Simms #24 96/188 Did not lead a lap
Halfway Leader:
Lexx
Most Laps Lead:
Lexx
Lap Leader Summary:
1-20 #17 Lexx (20)
21-27 #2 Burnout (7)
28-34 #1 Shyguy (7)
35 #2 Burnout (1)
35-56 #1 Shyguy (21)
57-67 #2 Burnout (11)
68-69 #17 Lexx (2)
70 #2 Burnout (1)
71-88 #17 Lexx (18)
89-93 #2 Burnout (5)
94 #17 Lexx (1)
95 #2 Burnout (1)
96-97 #17 Lexx (2)
98-114 #46 Lanz (17)
115 #2 Burnout (1)
116 #46 Lanz (1)
117 #2 Burnout (1)
118-119 #46 Lanz (2)
120-121 #2 Burnout (2)
122-128 #29 Charter (7)
129-134 #17 Lexx (6)
135-158 #46 Lanz (24)
159-166 #1 Shyguy ( 8 )
167-176 #29 Charter (10)
177-179 #2 Burnout (3)
180-188 #1 Shyguy ( 8 )
Lead Changes: 25
Lexx
Charter
Burnout
Lanz
Simms
Shyguy
Results:
Shyguy #1 188/188 Lead 4 times for 45 laps
Lexx #17 188/188 Lead 6 times for 49 laps
Lanz #46 188/188 Lead 4 times for 44 laps
Burnout #2 188/188 Lead 10 times for 33 laps
Charter #29 188/188 Lead 2 times for 17 laps
Simms #24 96/188 Did not lead a lap
Halfway Leader:
Lexx
Most Laps Lead:
Lexx
Lap Leader Summary:
1-20 #17 Lexx (20)
21-27 #2 Burnout (7)
28-34 #1 Shyguy (7)
35 #2 Burnout (1)
35-56 #1 Shyguy (21)
57-67 #2 Burnout (11)
68-69 #17 Lexx (2)
70 #2 Burnout (1)
71-88 #17 Lexx (18)
89-93 #2 Burnout (5)
94 #17 Lexx (1)
95 #2 Burnout (1)
96-97 #17 Lexx (2)
98-114 #46 Lanz (17)
115 #2 Burnout (1)
116 #46 Lanz (1)
117 #2 Burnout (1)
118-119 #46 Lanz (2)
120-121 #2 Burnout (2)
122-128 #29 Charter (7)
129-134 #17 Lexx (6)
135-158 #46 Lanz (24)
159-166 #1 Shyguy ( 8 )
167-176 #29 Charter (10)
177-179 #2 Burnout (3)
180-188 #1 Shyguy ( 8 )
Lead Changes: 25