2015 SCARTS Road Course Series Schedule (UNDER CONSTRUCTION)
YELLOW = New versions of tracks that will run in both Full Throttle Cup and the Road Course series
RED = New tracks specifically for the SCARTS Road Course Series
RACE | TRACK / EVENT | WHEN | TIME | LAPS |
1 | Daytona (Road) | Wed. March 4th | 21 GMT | 70 |
2 | Brands Hatch | Wed. March 25th | 21 GMT | 90 |
3 | Curitiba | Wed. April 15th | 21 GMT | -- |
4 | Interlagos | Wed. May 6th | 21 GMT | -- |
5 | Mid-Ohio? | Wed. May 20th | 21 GMT | -- |
6 | Sonoma (Long Course) | Wed. June 10th | 21 GMT | 86 |
7 | Indianapolis (Road) | Wed. July 1st | 21 GMT | -- |
8 | Watkins Glen | Wed. July 15th | 21 GMT | 100 |
9 | Ontario? | Wed. July 29th | 21 GMT | -- |
10 | Tsukuba | Wed. August 12th | 21 GMT | -- |
11 | -- | Wed. August 26th | 21 GMT | -- |
12 | Road America | Wed. September 16th | 21 GMT | 75 |
RED = New tracks specifically for the SCARTS Road Course Series
Last edited by Burnout on Fri Jan 23, 2015 12:11 pm; edited 1 time in total